<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Action Reserve</title>
	<atom:link href="http://www.climateactionreserve.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateactionreserve.org</link>
	<description>The Climate Action Reserve ensures integrity, transparency and financial value in the North American carbon market.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Errata and Clarifications released for the Organic Waste Composting Project Protocol Version 1.0</title>
		<link>http://www.climateactionreserve.org/how/protocols/organic-waste-composting/</link>
		<comments>http://www.climateactionreserve.org/how/protocols/organic-waste-composting/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:05:56 +0000</pubDate>
		<dc:creator>bjordan</dc:creator>
				<category><![CDATA[Program Announcements]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=7345</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/how/protocols/organic-waste-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate a Climate Action Champion by Wednesday, February 29</title>
		<link>http://www.climateactionreserve.org/2012/01/30/nominations-for-climate-action-champions-are-due-by-wednesday-february-29/</link>
		<comments>http://www.climateactionreserve.org/2012/01/30/nominations-for-climate-action-champions-are-due-by-wednesday-february-29/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:36:07 +0000</pubDate>
		<dc:creator>rlee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=7288</guid>
		<description><![CDATA[Our annual Climate Action Champion awards are an opportunity to recognize individuals and organizations that exemplify leadership and commitment to the reduction of greenhouse gas (GHG) emissions. For their efforts in the &#8220;fight&#8221; against climate change, we award these outstanding and deserving award recipients with a special championship belt. We are pleased to accept nominations [...]]]></description>
			<content:encoded><![CDATA[<p>Our annual Climate Action Champion awards are an opportunity to recognize individuals and organizations that exemplify leadership and commitment to the reduction of greenhouse gas (GHG) emissions. For their efforts in the &#8220;fight&#8221; against climate change, we award these outstanding and deserving award recipients with a special championship belt.</p>
<p>We are pleased to accept nominations from Reserve account holders, staff and Board Members. You can nominate any individual, company, academic institution, government agency and/or non-profit organization that you believe has demonstrated excellence in reducing GHG emissions. Eligibility is not limited to Reserve affiliates and self-nomination is allowed. For more information on the nomination process and to make a nomination, please review the nomination form below:</p>
<p><a href="http://www.climateactionreserve.org/wp-content/uploads/2012/01/CAC-AWARD-Nominations-2012.doc">Climate Action Champion Nomination Form</a></p>
<p>In 2011, the Reserve recognized the following Climate Action Champions:</p>
<ul>
<li>Gov. Arnold Schwarzenegger, State of California</li>
<li>Gina McCarthy, Assistant Administrator of the U.S. Environmental Protection Agency</li>
<li>Terry Tamminen, former secretary of the California EPA and founder of Seventh Generation Advisors</li>
<li>PG&amp;E</li>
</ul>
<p style="text-align: center;"><a href="http://www.climateactionreserve.org/wp-content/uploads/2012/01/Copy-of-D32_8854.jpg"><img class="aligncenter size-medium wp-image-7291" title="Copy of D32_8854" src="http://www.climateactionreserve.org/wp-content/uploads/2012/01/Copy-of-D32_8854-300x199.jpg" alt="" <a href="http://www.climateactionreserve.org/wp-content/uploads/2012/01/IMG_1502.jpg"></a><span style="color: #808080; font-size: 8pt;"><em>From l-r: Linda Adams, Gary Gero and Gov. Arnold Schwarzengger</em></span></p>
<p style="text-align: center;"><a href="http://www.climateactionreserve.org/wp-content/uploads/2012/01/Copy-of-D32_8854.jpg"></a><a href="http://www.climateactionreserve.org/wp-content/uploads/2012/01/IMG_1502.jpg"><img class="aligncenter size-medium wp-image-7292" title="IMG_1502" src="http://www.climateactionreserve.org/wp-content/uploads/2012/01/IMG_1502-300x225.jpg" alt="" width="300" height="225" /></a><span style="color: #808080; font-size: 8pt;"><em>From l-r: Gary Gero, Steve Kline from PG&amp;E, Gina McCarthy from U.S. EPA <br /> and Terry Tamminen from Seventh Generation Advisors</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/2012/01/30/nominations-for-climate-action-champions-are-due-by-wednesday-february-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda and participation details for Reserve Board meeting Wednesday, February 1</title>
		<link>http://www.climateactionreserve.org/about-us/board-of-directors/board-of-directors-meetings/</link>
		<comments>http://www.climateactionreserve.org/about-us/board-of-directors/board-of-directors-meetings/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:19:39 +0000</pubDate>
		<dc:creator>bjordan</dc:creator>
				<category><![CDATA[Program Announcements]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=7271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/about-us/board-of-directors/board-of-directors-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder Consultation for ODS Project Protocols Revision &#8211; RSVP by January 30</title>
		<link>http://www.climateactionreserve.org/how/protocols/ozone-depleting-substances/revision/</link>
		<comments>http://www.climateactionreserve.org/how/protocols/ozone-depleting-substances/revision/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:26:16 +0000</pubDate>
		<dc:creator>bjordan</dc:creator>
				<category><![CDATA[Program Announcements]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=7225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/how/protocols/ozone-depleting-substances/revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Cultivation Project Protocol Version 1.0 was adopted by the Reserve Board on December 14, 2011</title>
		<link>http://www.climateactionreserve.org/how/protocols/rice-cultivation/</link>
		<comments>http://www.climateactionreserve.org/how/protocols/rice-cultivation/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:26:13 +0000</pubDate>
		<dc:creator>bjordan</dc:creator>
				<category><![CDATA[Program Announcements]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=7155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/how/protocols/rice-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errata and clarifications released for U.S. and Article 5 Ozone Depleting Substances Project Protocols</title>
		<link>http://www.climateactionreserve.org/how/protocols/ozone-depleting-substances/</link>
		<comments>http://www.climateactionreserve.org/how/protocols/ozone-depleting-substances/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:46:35 +0000</pubDate>
		<dc:creator>bjordan</dc:creator>
				<category><![CDATA[Program Announcements]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=7130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/how/protocols/ozone-depleting-substances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New offset standard opens doors for rice farmers to participate in carbon markets</title>
		<link>http://www.climateactionreserve.org/2011/12/14/new-offset-standard-opens-doors-for-rice-farmers-to-participate-in-carbon-markets/</link>
		<comments>http://www.climateactionreserve.org/2011/12/14/new-offset-standard-opens-doors-for-rice-farmers-to-participate-in-carbon-markets/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:17:22 +0000</pubDate>
		<dc:creator>bjordan</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=7132</guid>
		<description><![CDATA[The Climate Action Reserve adopts first rice cultivation guidelines for GHG offset projects SACRAMENTO, CA – The Climate Action Reserve, North America’s largest and fastest growing carbon offset registry, adopted the first version of its Rice Cultivation Project Protocol today in a move that creates opportunities for California rice farmers to participate in carbon markets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Climate Action Reserve adopts first rice cultivation guidelines for GHG offset projects</strong></p>
<p>SACRAMENTO, CA – The Climate Action Reserve, North America’s largest and fastest growing carbon offset registry, adopted the first version of its Rice Cultivation Project Protocol today in a move that creates opportunities for California rice farmers to participate in carbon markets and to also become involved in California’s groundbreaking cap-and-trade program. State officials have indicated agriculture protocols, such as the Rice Cultivation Project Protocol, are the next standards they may look at adopting into the state’s compliance market. That will open the door for rice farmers to sell their earned carbon offsets to California companies that are required by law to reduce their greenhouse gas (GHG) emissions.</p>
<blockquote><p>The State of California and the global community have identified cropland agriculture as having the potential to reduce significant amounts of greenhouse gases from being emitted into the atmosphere. We are very pleased to adopt the Rice Cultivation Project Protocol and provide a tool for farmers to get incentives to reduce emissions,” said Linda Adams, Chair of the Climate Action Reserve Board of Directors.</p></blockquote>
<p>The Rice Cultivation Project Protocol provides a clear standard for how to reduce GHG emissions by changing water and residue management practices in rice farming and how these reductions can be measured and rewarded with offset credits.</p>
<p>The protocol also represents several firsts for the Reserve. It is the organization’s first cropland agriculture protocol and the first to use a bio-geo-chemical model, which emulates soil processes. It is also the Reserve’s first protocol to provide guidelines for individual farmers to aggregate their lands and work together to develop an offset project. This is intended to make the protocol more accessible and flexible for rice farmers.</p>
<p>As with all Reserve protocols, the Rice Cultivation Project Protocol was developed with guidance and input from a diverse group of stakeholders involved in rice farming. Significant contributions were made by the California Rice Commission and the Environmental Defense Fund, who had jointly drafted a previous standard for rice cultivation offset projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/2011/12/14/new-offset-standard-opens-doors-for-rice-farmers-to-participate-in-carbon-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda and participation details for Board meeting December 14</title>
		<link>http://www.climateactionreserve.org/about-us/board-of-directors/board-of-directors-meetings/</link>
		<comments>http://www.climateactionreserve.org/about-us/board-of-directors/board-of-directors-meetings/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:01:57 +0000</pubDate>
		<dc:creator>bjordan</dc:creator>
				<category><![CDATA[Program Announcements]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=7068</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/about-us/board-of-directors/board-of-directors-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Rice Cultivation Project Protocol V1.0 to be presented to Reserve Board on December 14</title>
		<link>http://www.climateactionreserve.org/how/protocols/agriculture/rice-cultivation/</link>
		<comments>http://www.climateactionreserve.org/how/protocols/agriculture/rice-cultivation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:11:10 +0000</pubDate>
		<dc:creator>bjordan</dc:creator>
				<category><![CDATA[Program Announcements]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=7059</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/how/protocols/agriculture/rice-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Action Offsetter: CBRE</title>
		<link>http://www.climateactionreserve.org/2011/12/05/climate-action-offsetter-cbre/</link>
		<comments>http://www.climateactionreserve.org/2011/12/05/climate-action-offsetter-cbre/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:00:15 +0000</pubDate>
		<dc:creator>rlee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.climateactionreserve.org/?p=6955</guid>
		<description><![CDATA[written by CBRE Commercial real estate is responsible for approximately 18 percent of U.S. GHG emissions. As the world’s largest commercial real estate services company, CBRE has as much an opportunity as it does an obligation to seek meaningful ways to reduce the environmental footprint of both our company and our industry. Our corporate carbon [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><small>written by CBRE</small></span></p>
<p><a href="http://www.climateactionreserve.org/wp-content/uploads/2011/11/CBRE_342.png"><img class="aligncenter size-medium wp-image-6964" title="CBRE_342" src="http://www.climateactionreserve.org/wp-content/uploads/2011/11/CBRE_342-300x84.png" alt="" width="300" height="84" /></a>Commercial real estate is responsible for approximately 18 percent of U.S. GHG emissions. As the world’s largest commercial real estate services company, CBRE has as much an opportunity as it does an obligation to seek meaningful ways to reduce the environmental footprint of both our company and our industry. Our corporate carbon neutrality commitment, under which we strive to both reduce our emissions and mitigate those that are unavoidable, is one way we go about meeting our environmental goals and responsibilities.</p>
<p>In 2010, CBRE became our industry’s first carbon neutral company and the second ever to earn certification of carbon neutrality under the Australian Government’s National Carbon Offset Standard. To earn these distinctions, CBRE implemented  rigorous carbon mitigation programs, including green leasing standards and sustainable operation protocols, and retired high quality carbon offset after a process of audits, part of which included diligent selection of carbon offset projects and standards.</p>
<p>The Climate Action Reserve provides some of the highest quality carbon offsets projects in the world. The Reserve is credible and also provides a selection of project types that CBRE was excited to support. The Reserve’s domestic focus also gave us a means to make investments in local projects and economies, and participate in the system that will underpin the meaningful work of AB 32 in setting up California’s cap and trade system.</p>
<p>CBRE purchased and retired offsets from several socially responsible projects in communities we serve, including the Davis Landfill Gas Offset Project, a methane capture and destruction project in Layton, Ohio; Sioux Falls Regional Sanitary Landfill in Minnehaha County, South Dakota; and the Denton Landfill Gas Destruction Project in Denton, Texas. Reducing emissions from landfills is an important objective of our company, and we have innovative policies to reduce and recycle construction waste to further support the greening of landfills. And as a commercial real estate services firm that supports the use of green building materials, we also support forest preservation efforts. We are proud to include the Garcia River Forest, a conservation-based forest management project that increases sequestration and storage of carbon in Mendocino County, California, in our portfolio of offsets to achieve carbon neutrality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateactionreserve.org/2011/12/05/climate-action-offsetter-cbre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

