Urban Forest Project Protocol Development
Version 1.1
The Urban Forest Project Protocol underwent editorial improvements and technical revisions in order to clarify protocol guidance and program policies; the revision does not affect eligibility criteria for urban forest projects. Notable changes are outlined below.
- Updated project start date language to be consistent with Reserve start date policy
- Added methodology for quantifying GHG emissions from vehicles and equipment for municipalities with insufficient data
- Clarified the project reporting and verification schedules
- Added the verification protocol guidance to the project protocol
Urban Forest Project Protocol Summary of Changes from Version 1.0 to 1.1 (March 10, 2010)
Version 1.0
- Urban Forest Project Reporting Protocol Version 1.0 (August 12, 2008)
- Urban Forest Project Verification Protocol Version 1.0 (August 12, 2008)
- Urban Forest Protocol Summary
The Urban Forest Project Reporting Protocol is the result of a stakeholder-driven process that began in September 2006. The U.S. Forest Service Center for Urban Forest Research (CUFR), widely known for its extensive technical expertise in quantifying environmental benefits of urban forests, led a two-year process involving a wide range of urban forest experts and various other stakeholders to produce a draft Urban Forest Project Protocol for the Reserve. As part of the process, CUFR developed a standardized calculation tool, the CUFR Tree Carbon Calculator (CTCC), that can be used to calculate tree carbon sequestration as part of the protocol.
The following document is a summary of staff responses to all public comments received:
Staff Response to Public Comments, Version 1.0 (August 2008)
Workgroup, Stakeholder, and Committee Participants
| Alliance for Community Trees | James P. Allen and Associates, Consulting Arborists |
| Amma Center of New Mexico | L.A. Department of Water and Power |
| Arizona State University | Lomakatsi Restoration Project |
| Audubon Society | Los Angeles Conservation Corps |
| BioCompliance | Los Angeles Urban Forestry Program |
| Board of Forestry and Fire Protection | Minnesota Department of Natural Resources |
| Building Industry Association | Natural Resources Defense Council |
| CalFire | Pacific Forest Trust |
| California Air Resources Board | Pacific Gas and Electric Company |
| California Biomass Collaborative, UC Davis | Sacramento Municipal Utility District |
| California Climate Action Registry | Sacramento Tree Foundation |
| California Department of Transportation | San Diego Gas & Electric |
| California Energy Commission | San Diego State University |
| California Forestry Association | Sierra Business Council |
| California Integrated Waste Management Board | Society of Municipal Arborists |
| California Oak Foundation | Southern California Edison |
| California ReLeaf | Southern University |
| California State Parks | Stanford University |
| California State Polytechnic University, Pomona | Stonebridge Properties |
| California State Polytechnic University, San Luis Obispo | The Nature Conservancy |
| California State University, Fresno | The Sampson Group |
| California State University, Fullerton | TreePeople |
| California Tree Collaborative | Trust for Public Lands |
| California Urban Forest Council | U.S. Environmental Protection Agency |
| Casey Trees | U.S. Forest Service |
| CH2M Hill | UC Berkeley, Integrated Hardwood Range Management Program |
| City of Albuquerque, NM, Parks and Recreation Department | UC Coop Extension, Urban Horticulture |
| City of Davis, CA | UC Irvine |
| City of Los Angeles, CA | UC Riverside, Integrated Hardwood Range Management Program |
| City of Morgan Hill, CA | UC San Diego |
| City of Sacramento, CA | UC Santa Barbara |
| City of Vallejo, Landscape Management | University of Cincinnati |
| Conservation Strategy Group | University of La Verne |
| Davey Research Group | University of Southern California |
| Dudek Engineering and Environmental Consultants | Urban ReLeaf |
| EcoSecurities | USFS, Southern Center for Urban Forestry Research |
| EDAW, Inc. | Western Chapter ISA |
| Ellison, Schneider & Harris Wisconsin | Department of Natural Resources |
| Forest and Fish Conservation Caucus | Woodland Tree Foundation |
| Great Valley Center | World Resources Institute |
| Independent Arborists |
Please contact the Policy Team with questions or comments.
