Filter by protocol sector:
- All
- Natural Climate Solutions
- Waste Handling and Methane Destruction
- Industrial Processes and Gases
Natural Climate Solutions
Protocols | Active Version | Date Issued | Development Status |
---|---|---|---|
Canada Grassland | 1.0 | October 16, 2019 | Approved |
Guatemala Forest | 1.0 | January 24, 2024 | Approved |
Mexico Forest | 3.0 | October 5, 2022 | Approved |
Panama Forest | 1.0 | January 24, 2024 | Approved |
U.S. and Canada Biochar | 1.0 | March 19, 2024 | Approved |
U.S. Forest | 5.1 | July 20, 2023 | Approved |
U.S. Grassland | 2.1 | February 13, 2020 | Approved |
U.S. Nitrogen Management | 2.1 | December 3, 2021 | Approved |
U.S. Rice Cultivation | 1.1 | June 3, 2013 | Approved |
U.S. Soil Enrichment | 1.1 | May 31, 2022 | Approved; undergoing update to V2.0 |
U.S. Urban Forest Management | 1.1 | April 18, 2019 | Approved |
U.S. Urban Tree Planting | 2.0 | June 25, 2014 | Approved |
Waste Handling and Methane Destruction
Protocols | Active Version | Date Issued | Development Status |
---|---|---|---|
Argentina Landfill | 1.0 | – | In development |
Argentina Livestock | 1.0 | October 2, 2024 | Approved |
Dominican Republic Livestock | 1.0 | October 4, 2023 | Approved |
Mexico Landfill | 2.0 | October 5, 2022 | Approved |
Mexico Livestock | 2.0 | September 29, 2010 | Approved |
U.S. Coal Mine Methane | 1.1 | October 26, 2012 | Approved |
U.S. Landfill | 6.0 | June 8, 2022 | Approved |
U.S. Livestock | 4.0 | January 23, 2013 | Approved |
U.S. Organic Waste Composting | 1.1 | July 29, 2013 | Approved |
U.S. Organic Waste Digestion | 2.1 | January 16, 2014 | Approved |
Industrial Processes and Gases
Protocols | Active Version | Date Issued | Development Status |
---|---|---|---|
Article 5 Ozone Depleting Substances | 2.0 | June 27, 2012 | Approved |
China Adipic Acid Production | 1.0 | October 4, 2023 | Approved |
Mexico Boiler Efficiency | 1.0 | November 1, 2016 | Approved |
Mexico Halocarbon/ ODS | 1.0 | June 16, 2021 | Approved |
U.S. Adipic Acid Production | 1.0 | September 30, 2020 | Approved |
U.S. Low-Carbon Cement | 1.0 | October 4, 2023 | Approved |
U.S. Nitric Acid Production | 2.2 | April 18, 2019 | Approved |
U.S. Ozone Depleting Substances | 2.0 | June 27, 2012 | Approved |