The U.S. Urban Forest Protocol is now available as two project-specific protocols: U.S. Urban Tree Planting and U.S. Urban Forest Management. The protocols provide guidance to quantify and verify GHG reductions from tree planting, maintenance, and/or improved management activities implemented to permanently increase carbon storage through trees.
U.S. Urban Forest Management
Protocol Version and Link to Further Information | Adoption Date | Notes |
---|---|---|
Version 1.1 | April 18, 2019 | Available for project submission |
U.S. Urban Tree Planting
Protocol Version and Link to Further Information | Adoption Date | Notes |
---|---|---|
Version 2.0 | June 25, 2014 | Available for project submission |
Protocol Supporting Documents
The documents and tools below are companions to the protocol and must be used for project development and verification oversight. Note that some documents are relevant to a specific project type – Urban Forest Management (UFM) or Urban Tree Planting (UTP). Please refer to the table below for more details.
Document/Tool | Description | Project/Protocol Version Relevance |
---|---|---|
Assessment Area Data File | The Assessment Area Data File includes default ratio estimators used to calculate carbon estimates based on the project location. | U.S. UFM Protocol V1.1 |
Assessment Area Development Description | An explanation of how the assessment areas and default ratio estimators were developed for the UFM protocol. | U.S. UFM Protocol V1.1 |
Assessment Area Map | A map of the Assessment Areas used to determine project default ratio estimators. | U.S. UFM Protocol V1.1 |
Assessment Area Shapefiles | Shapefiles of the Assessment Areas used to determine project default ratio estimators. | U.S. UFM Protocol V1.1 |
Biomass Equations (managed trees) | Forthcoming – Biomass equations to be used for quantifying managed trees in the urban area. Applicable only to projects conducting field inventories. | U.S. UTP Protocol V2.0 U.S. UFM Protocol V1.1 |
Biomass Equations (unmanaged trees) | Unmanaged trees in the urban area that can be classified as a natural forest stand should utilize the biomass and volume equations (and, if applicable, simplified component ratio method) approved for use with version 3.3 of the U.S. Forest Protocol. Applicable only to projects conducting field inventories. | U.S. UFM Protocol V1.1 |
Project Design Document (PDD) Template – Urban Forest Management Projects | The Project Design Document (PDD) template is a structured outline Project Operators should use. The PDD ensures both consistency and completeness in documenting project information. A PDD is required for Urban Forest Projects’ initial reporting periods. | U.S. UFM Protocol V1.1 |
Project Design Document (PDD) Template – Urban Tree Planting Projects | The Project Design Document (PDD) template is a structured outline Project Operators should use. The PDD ensures both consistency and completeness in documenting project information. A PDD is required for Urban Forest Projects’ initial reporting periods. | U.S. UTP Protocol V2.0 |
Project Implementation Agreement | A Project Implementation Agreement (PIA) is a required agreement between the Reserve and a Project Operator setting forth the Project Operator’s obligation (and the obligation of its successors and assigns) to comply with the U.S. Urban Forest Protocols. Please contact [email protected] if you are in need of this document. | U.S. UTP Protocol V2.0 U.S. UFM Protocol V1.1 |
Project Submittal Form | Forms for submitting urban forest projects are available on our Program and Project Documents page. | All Urban Forest projects |
Quantification Guidance for Urban Tree Planting Projects | Guidance for quantifying a UTP Project’s carbon stocks, both for purposes of estimating a project’s baseline as well as providing ongoing estimates of project carbon stocks throughout the project life. | U.S. UTP Protocol V2.0 |
Quantification Guidance for Urban Forest Management Projects | Guidance for quantifying a UFM Project’s carbon stocks, both for purposes of estimating a project’s baseline as well as providing ongoing estimates of project carbon stocks throughout the project life. | U.S. UFM Protocol V1.1 |
Urban Forest Project Data | Data to be used for the performance standard metrics. Please contact [email protected] if you are in need of this data. | U.S. UTP Protocol V2.0 |
Project Registration Documents
Document | Description | Required Phase | Privilege |
---|---|---|---|
Urban Forest Project Submittal Form | A proposal to undertake an urban forest project. | Project Submittal | Public |
Offset Project Listing Information Form – Compliance Protocol | Project Listing Information Form for submitting a compliance offset project under the California Air Resources Board compliance protocol for urban forest projects. | Project Submittal | Public |
Project Design Document (PDD) | The Project Design Document (PDD) template is a structured outline Project Operators should use. The PDD ensures both consistency and completeness in documenting project information. A PDD is required for Urban Forest Projects’ initial reporting periods. | Verification | Public |
Physical Boundary Map | Map that shows the physical boundary for the project. | Project Submittal | Public |
Urban Forest Tree Maintenance Plan | A documentation of planned tree maintenance activities and expenditures. | Verification | Private |
Urban Forest Tree Monitoring Plan | A documentation of planned tree measurement and monitoring activities. | Verification | Public |
Knowledge Hub
- Urban Forest Management Protocol Version 1.1 Overview (June 26, 2019)
Learn about the updated Urban Forest Management Protocol v1.1
Please contact the Reserve with questions or comments.