The Livestock Protocol addresses GHG emission reductions associated with installing a manure biogas control system for livestock operations, such as dairy cattle and swine farms.
Current Protocol Version(s) Available for Project Submittal | Adoption Date | Notes and Supporting Documents |
---|---|---|
U.S. Livestock Protocol Version 4.0 | January 23, 2013 | Errata and Clarifications to U.S. Livestock Protocol Version 4.0 (July 19, 2023)
U.S. Livestock Protocol V4.0 Summary |
Protocol Revision
The U.S. Livestock Protocol is currently undergoing an update. Stakeholders may submit revision suggestions to [email protected].
Protocol Supporting Documents
The documents and tools below are designed to help livestock project developers organize their project data and facilitate verification. Use of the tools is optional; however, it may be useful in identifying important aspects of the Livestock Protocol and streamlining verification.
Project Registration Documents | |||
Document | Description | Required Phase | Privilege |
---|---|---|---|
Livestock Baseline Diagram | Diagrammatic representation of the waste management system existing on the project site prior to project implementation. | Project Submittal | Public |
Livestock Project Design Document | The purpose of this document is to assist livestock project developers in identifying high areas of risk, highlight important aspects of the U.S. Livestock Protocol, and facilitate verification. To request a copy, please send an email to [email protected] and indicate your Reserve Project ID number and dates of the current reporting period. | Verification | Private |
Livestock Project Submittal Form | A proposal to undertake a livestock gas capture and destruction project. | Project Submittal | Public |
Livestock Sample Monitoring Report | This report is required when a project elects to take a zero-credit reporting period (see section 3.4.7 of the Reserve Program Manual) or when choosing verification period Option 3 (see section 8 of the Livestock Project Protocol). | Verification | Private |
Project System Diagram | A project diagram is required for non-sequestration projects. See the example livestock diagram for recommended format and content. | Verification | Private |
Reserve U.S. Livestock Calculation Tool for U.S. Livestock Protocol v4.0 (July 2022) | The Reserve has developed the Livestock Calculation Tool to assist with the quantification of projects using the Livestock Protocol. Only the most current version should be used for project quantification. Please inform the Reserve of any issues that arise while using the tool by contacting [email protected]. Project developers are not required to utilize this tool, and instead, may develop their own. The calculation tool used must be provided during verification. | Verification | Private |
Livestock Calculation Tool for ARB Livestock Projects Compliance Offset Protocol (February 2024) |
Protocol Development & Previous Versions
Use the links below to access information about the original protocol development process and view previous versions of the Livestock Protocol. Public comments, staff responses to public comments, workgroup participants, and other supporting documents can also be found here.
Click a version of the protocol below to access more information:
- Version 4.0 (January 23, 2013)
- Version 3.0 (September 29, 2010)
- Version 2.2 (November 3, 2009)
- Version 2.1 (August 20, 2008)
- Version 2.0 (August 12, 2008)
- Version 1.0 (June 19, 2007)
Please contact the Reserve with questions or comments.